Use this to select the output and graphs to be generated by an AMMI analysis.
Display
Specifies which items of output are to be displayed in the Output window.
ANOVA table | ANOVA table summarizing the contribution of each component to the interaction term |
Genotype means and scores | Genotype means and scores |
Environment means and scores | Environment means and scores |
AMMI stability values (ASV) | Table of stability values for each genotype (the definition of ASV is given in the AMMI procedure help) |
Table of environment means and variances | Table of environment means and variances |
Genotype estimates | Genotype estimates for each environment |
Clustering of genotype estimates | Hierarchical clustering of AMMI genotype estimates over environments (using the average link method and Euclidean test for the similarity matrix) |
Graphics
Specifies which items to display within a graph.
Genotype and environment means against IPCA scores | When selected, plots of the genotype and environment means against their corresponding IPCA scores will be generated for the dimensions specified within the X-dimension and Y-dimension fields. |
AMMI biplot of IPCA scores | When selected, a biplot of the IPCA scores will be generated using the dimensions specified within the X-dimension and Y-dimension fields. |
X-dimension | Dimension to use for the plots. |
Y-dimension | Dimension to use for the plots. |
Scaling | Controls scaling for environment and/or genotype scores. When either the Environment or Genotype options are selected the environment or genotype scores respectively are multiplied by their corresponding eigenvalues. When Symmetric is selected the environments and genotypes are multiplied by the square root of their corresponding eigenvalues. |
Number of IPCA scores
Specify the number of roots (sets of scores) to be used for the principal component analysis.
Action buttons
OK | Save the settings and close the dialog. |
Cancel | Close the dialog without further changes. |
Defaults | Reset the options to their default settings. |